Here is Box Office Collections of Bollywood Movie Dhoom 3 2013-14 With Budget & its Profit (Hit or Flop) Reports. Its Star-Cast Aamir Khan, Abhishek Bachchan, Uday Chopra, Katrina Kaif. 
  | 
| Dhoom 3 released in three language like Hindi, Telugu and Tamil and  approximately 4500 screens in india and which 700 screens overseas. which is new record in the Indian cinema. | 
| Dhoom-3 Box Office Report With Its Verdict (Hit or Flop) (Page are Regular Updating) | 
 | Box Office Earnings (Domestic): |  280.25 Crores* |  
 | Worldwide Earnings : |  524.73 crores* Nett + (23 Day) (additional 12.07 cr from Tamil and Telugu versions)  |  
 | Budget + P&A: |  125 Crores |  
 | Profit: |  145.00 in India  |  
 | Theatrical Business Verdict: |  Super Hit |  
| Collection in India:- | 
 | Friday (First Day): |  36 crores + (Tamil + Telugu  Rs 3.75 Crore) |  Opening: It is Breaks (Chennai Express: 33.10 Crore )& (Krrish 3: 35.91 Crore ) Record by 1st day Collection.) | 
 | Saturday: |  31.25 crores + (Tamil + Telugu  Rs 2.00 Crore) Total: 33.25 Cr  |  . | 
 | Sunday : |  37.75 crores |  (It is (107.00 Crores) recorded the highest opening weekend collections in 2014 beating Chennai Express record of 100.35 crores.) | 
 | Monday: |  21 crores |  . | 
 | Tuesday: |  21.25 crores |  . | 
 | Wednesday: |  23.75 crores |  . | 
 | Thursday: |  12.50  cr |  . | 
 | First Week End (Total) |  185.55 cr |  .Best to (CE & K-3) in Week End Collection | 
 | Friday-2: |  10.05  cr |  . | 
 | Saturday-2: |  12.04 cr  |  . | 
 | Sunday-2: |  14.02 cr  |  . | 
 | Monday-2: |  6.50 cr  |  . | 
 | Tuesday-2: |  7.00 cr  |  . | 
 | Wednesday-2: |  10 Cr |  . | 
 | Thursday-2: |  03.50 Cr |  . | 
 | Friday-3: |  03.50 cr  |  . | 
 | Saturday-3: |  03.00 cr  |  . | 
 | Sunday-3: |  06.50 cr  |  . | 
 | Monday-3: |  2.69 cr |  . | 
 | Tuesday-3: |  1.50 cr  |  . | 
 | Friday-4: |  1.75 cr |  . | 
 | Saturday+Sunday-4: |  2.50 cr  |  . | 
 | 4th Week End: |    280.25 CR |  . | 
 | 5th Week End: |  Pending  |  . | 
| All Time Total: Rs 280.25 Crores (28day) | 
| Collection in Overseas | 
 | Country : |  in Local Currency |  in Rupees (INR) | 
 | UAE |  AED 15.768 Million |  Rs 26.57 Crore (11 day) | 
 | USA & Canada |  $ 4.553 Million |  Rs 35.61 Crore (11 day) | 
 | UK & Ireland |  £ 1,312,490 |  Rs 15.83 Crore (11 day) | 
 | Pakistan |  PKR 6.68 Crore |  Rs 7.25 Crore   (11 day) | 
 | Australia |  A$  1,152,769 |  Rs 7.02 Crore  (11 day) | 
 | New Zealand |  NZ $331,578 |  Rs 1.86 Crore  (11 day) | 
 | Total |  $26,300,000 |  Rs 128.00  Crores (23 day) | 
| All New Records Created by Dhoom 3. | 
 | Biggest Opening in Non Holiday |  
 | Highest opening day collections |  
 | Biggest Overseas 1st day collection |  
 | Biggest income of 37.75 crores on sunday |  
 | it's join Fastest 100 Crore Club in 3 day |  
 | This film the 200 crores collections in  opening weekend (merely 3 day) |  
 | It is First Commercial hindi film highest collection in pakistan (amount of $630,500) |  
 | it has earned the highest collection in India and worldwide (RS 500+) |  
Also Check Our:Latest Bollywood 2013 Box Office Report'sBollywood Box Office Top 10 Movies 2013 
 
SEE ALL THE HOT GIRL AND BOLLYWOOD UPDATE ON http://guruofmovie.blogspot.in
ReplyDelete